GeoCaching





Active Caches we've placed:

Cache Lat. Long. Date
Louisburg/
Middle Creek
N
39°15.812
W
096° 34.906
9-02-2001

Active Travel Bugs we own:

JJ Hawk
Released 10/27/2001

States where we've found GeoCaches:

Kansas
Missouri
Oregon
California
Florida
Iowa
Louisiana
Michigan
Georgia
South Carolina
Nevada
Illinois
Colorado
 
 

Another activity to add to our list. This one combines computers and the Internet, hiking, a hint of competition, digital photography, and the purchase of another electronic toy. I've also bicycled to cache sites. Learn about GeoCaching here.

     

Cache Latitude Longitude Date
Aviary at Arboretum N 38° 48.010 W 094° 41.290 8-19-01
Arboretum One N 38° 47.757 W 094° 41.316 8-26-01
Arboretum Two N 38° 47.650 W 094° 41.586 9-8-01
Santa Fe Trail Mo-01 N 38° 57.348 W 094° 30.802 9-15-01
Arboretum Three N 38° 47.938 W 094° 41.711 9-16-01
Santa Fe Trail Ks-01 N 38° 53.470 W 094° 48.120 9-23-01
Heritage Park #1 N 38° 49.935 W 094° 45.120 9-23-01
Can't Buy a Cup of Joe N 38° 02.388 W 094° 35.481 10-11-01
Shawnee Mission Park #1 N 38° 59.362 W 094° 48.183 10-11-01
Shawnee Mission Park #2 N 38° 59.563 W 094° 48.240 10-11-01
Santa Fe Trail Mo-02 N 38° 55.380 W 094° 34.546 10-12-01
Santa Fe Trail Mo-03 N 39° 05.067 W 094° 25.223 10-12-01
Monkey See, Monkey Do N 39° 00.734 W 094° 10.779 10-12-01
Jesse James Birthplace N 39° 23.531 W 094° 19.241 10-13-01
Jesse James Grave N 39° 23.531 W 094° 19.241 10-13-01
Jesse James Murdered N 39° 23.531 W 094° 19.241 10-13-01
First Daylight Bank Robbery in USA N 39° 23.531 W 094° 19.241 10-13-01
Jesse James Hideout N 39° 23.531 W 094° 19.241 10-13-01
Minard #1 N 39° 54.831 W 094° 43.042 10-19-01
Minard #2 N 39° 53.320 W 094° 46.218 10-21-01
Longview Cache N 39° 53.748 W 094° 28.087 10-24-01
Longview Deertrail N 39° 52.406 W 094° 29.806 10-24-01
Kansas Ghost Town N 38° 56.492 W 095° 11.717 10-27-01
Shawnee County State Lake Cache N 39° 12.008 W 095° 48.046 10-27-01
santa-cali-gon N 38° 04.053 W 095° 25.278 10-28-01
santa-cali-gon #2 N 38° 03.869 W 095° 28.215 10-28-01
Santa-Cali-Gon #3 N 38° 03.866 W 095° 25.430 10-28-01
CaNeD Computer N 38° 52.914 W 095° 14.939 11-3-01
Fractured Cave Trail N 38° 52.836 W 095° 52.197 11-7-01
Moonlight Cache N 38° 52.721 W 095° 54.517 11-7-01
Spring To It Cache N 38° 52.721 W 095° 54.517 11-7-01
Stonewall Cache N 38° 52.721 W 095° 54.517 11-7-01
Russell, KS #1 N 38° 56.228 W 098° 39.104 11-11-01
Clatskanie Fire Tower N 45° 17.741 W 122° 51.523 11-17-01
Kill Creek Vista N 38° 54.658 W 094° 58.421 11-22-01
Lone Elm Falls N 38° 50.868 W 094° 50.952 11-25-01
Firewood N 38° 49.319 W 094° 55.208 11-25-01
135 & 96 N 37° 44.482 W 097° 18.516 12-15-01
Flying Crown N 37° 35.959 W 097° 21.612 12-15-01
Sky King Cache N 37° 35.825 W 097° 21.433 12-15-01
Santa Fe Swale N 38° 51.498 W 097° 21.433 12-31-01
Sunflower Park N 38° 56.391 W 094° 51.428 12-31-01
Line Creek N 39° 12.045 W 094° 36.786 1-5-02
Signal Oak Postcards N 38° 48.225 W 094° 10.657 1-12-02
>Wyandotte Lake View N 39° 09.941 W 094° 46.578 1-19-02
Wilderness Park Cache N 34° 08.873 W 117° 42.631 2-1-02
Old Mossy Cache N 34° 08.575 W 117° 45.658 2-3-02
THE LOST AMADEUS N 34° 07.924 W 117° 48.083 2-3-02
Ladies cache N 38° 59.351 W 094° 45.147 2-22-02
Guy's Cache #3 N 38° 59.695 W 094° 45.341 2-22-02
Lake La Cygne (Lay Seen) N 38° 21.418 W 094° 40.146 2-23-02
Raiders of the Lost Bark N 38° 58.645 W 094° 48.096 3-1-02
Oldest Saloon West of the Mississippi N 38° 46.926 W 094° 51.080 3-2-02
Pony Express N 38° 45.377 W 094° 50.912 3-2-02
Historic Northeast N 39° 07.009 W 094° 32.679 3-9-02
Watts Mill Historic Site N 38° 56.490 W 094° 36.316 3-10-02
Missouri's First - Watts Mill N 38° 56.602 W 094° 36.122 3-10-02
Middle of the Road N 38° 56.147 W 094° 36.706 3-30-02
Minard #6 N 38° 53.407 W 094° 41.375 5-4-02
Stoll'n Treasures N 38° 55.005 W 094° 43.887 5-4-02
WOW! GOOD STUFF! N 25° 51.357 W 081° 01.493 5-17-02
All Wrapped Up N 25° 59.374 W 081° 35.643 5-17-02
Sunny Side Up N 38° 56.644 W 094° 48.162 5-24-02
White Pine Wash N 42° 22.036 W 093° 04.371 5-25-02
Who's afraid of the big bad Wolfe? N 42 ">° 21.592 W 092° 44.512 5-27-02
You Get A Line I'll Get A Pole N 42° 22.036 W 093° 04.371 5-27-02
Potwatamie County Lake No. 2 N 39° 13.678 W 096° 31.798 6-16-02
Manhattan Skyline N 39° 11.581 W 096° 33.798 6-16-02
Midland Railway Depot N 38° 46.486 W 095° 12.066 6-22-02
Calamity Line N 38 ">° 53.000 W 094° 49.779 6-22-02
Calamity Line Cherry Trees N 38° 53.008 W 094° 49.583 6-22-02
Oh Those falls N 38° 56.571 W 094° 53.262 6-22-02
tower cache N 38° 58.495 W 094° 48.466 7-14-02
Father's Day Surprise N 39° 02.303 W 094° 44.607 7-14-02
Garden Cache N 39° 02.108 W 094° 39.162 7-15-02
Harper's trail N 38° 02.639 W 097° 11.866 7-27-02
On the Boundary N 37° 54.750 W 097° 13.349 7-27-02
Deer's Bed Cache N 38° 07.576 W 097° 50.216 7-27-02
Split Tree Cache N 38° 07.760 W 097° 50.961 7-27-02
Riverview N 38° 44.446 W 096° 29.419 8-3-02
Madonna of the Trail #8 N 38° 39.724 W 096° 29.214 8-3-02
CG Riverwalk N 38° 39.814 W 096° 29.449 8-3-02
>Hermit's Cave (CG Cache #1) N 38° 39.753 W 096° 29.650 8-3-02
Custer Elm N 38° 39.313 W 096° 29.296 8-3-02
Stone Barn Cache N 38° 40.202 W 096° 26.975 8-3-02
Gunn Park N 37° 49.561 W 094° 43.624 9-14-02
Elm Creek Lake N 37° 45.479 W 094° 59.987 9-14-02
In Memory of Big John N 37° 28.426 W 094° 42.080 9-14-02
Can't buy a cup of Joe N 39° 02.388 W 094° 35.481 10-11-01
Cash Cache N 38° 55.709 W 094° 42.025 11-9-02
Good Stuff Cache N 38° 53.034 W 094° 43.970 11-9-02
As Lions, We Serve! N 38° 53.995 W 094° 45.225 11-9-02
A Spoonful of Sugar... N 38° 50.871 W 094° 47.473 11-14-02
...Helps the Medicine Go Down N 38° 50.871 W 094° 47.473 11-14-02
Music Trivia cache N 38° 53.797 W 094° 50.304 11-14-02
The Out of Towner N 38° 53.688 W 094° 50.332 11-14-02
Cub Scout Surprise N 38° 53.507 W 094° 50.274 11-14-02
Lone Plot N 38° 56.051 W 094° 51.185 11-14-02
Office Cache N 39° 01.490 W 094° 38.532 11-15-02
Vegas' Treasures N 39° 02.441 W 094° 39.760 11-15-02
<://>Minard #5 N 38° 52.650 W 094° 41.885 11-29-02
Minard #4 N 38° 54.853 W 094° 42.971 11-29-02
Marco Hills N 25° 54.754 W 081° 41.736 5-16-03
Calusa Dig N 25° 58.236 W 081° 43.685 5-16-03
Sabal Palm Phoenix N 26° 05.539 W 081° 37.988 5-16-03
Sar-Ko-Par N 38° 58.220 W 094° 45.546 5-24-03
Three Part Loop N 38° 54.540 W 094° 48.568 5-24-03
So That's Where I Left My Keys... N 38° 56.346 W 094° 38.703 5-24-03
Corparate Strategy N 38° 55.977 W 094° 41.634 5-26-03
Corparate Strategy 2 –“The Sequel” N 38° 55.991 W 094° 41.843 5-26-03
No One Said There'd be Math N 38° 55.909 W 094° 37.315 5-26-03
Visit Aunt Helen N 45° 29.183 W 123° 58.614 6-5-03
Famous Tree Wannabe N 45° 29.042 W 123° 58.353 6-5-03
BayOcean N 45° 32.649 W 123° 56.801 6-5-03
Designated Driver N 45° 16.771 W 123° 03.452 6-6-03
Back to Nature in Parkville, Too N 39° 11.788 W 094° 40.596 6-21-03
Maple Woods Nature Preserve N 39° 13.780 W 094° 32.725 6-21-03
Boognish Bridge N 38° 41.893 W 095° 00.524 8-2-03
Cobblestone Park cache N 38° 55.134 W 094° 43.026 9-20-03
West Millbrook Park Cache N 37° 40.583 W 097° 28.726 11-15-03
rapp school N 38° 39.150 W 095° 54.800 5-15-04
Turkey Day #2 - Wolf Creek N 38° 16.873 W 095° 42.463 5-15-04
4th Annual Kansas City Geocaching Picnic Cache N 38° 54.566 W 094° 43.784 10-16-04
Minard #3 N 38° 54.286 W 094° 44.682 11-3-04
Cache-e-tory N 38° 54.566 W 094° 43.784 11-3-04
Going Nowhere...Fast N 38° 56.071 W 094° 43.258 11-3-04
First Timer N 38° 55.947 W 094° 42.934 11-3-04
Beloved Elizabeth and the Unknowns N 38° 53.229 W 094° 40.046 11-17-04
Minard #7 N 38° 52.358 W 094° 43.867 12-1-04
The Founder N 29° 57.271 W 090° 03.885 12-4-04
Copy 'Cat' Cam Cache N 29° 55.588 W 090° 06.096 12-4-04
View Carre' N 29° 52.358 W 090° 03.947 12-6-04
Hidden Spring Cache N 38° 39.842 W 094° 53.617 12-26-04
Campus Cache N 38° 54.000 W 094° 38.000 12-31-04
Home Sweet Home N 38° 54.061 W 094° 44.278 1-2-05
Poison Ivy Hello N 38° 52.223 W 094° 43.807 1-2-05
Just Off The Trail N 38° 52.287 W 094° 44.122 1-2-05
Iron Horse N 38° 51.611 W 094° 37.453 1-19-05
Team Outlook #1 N 38° 50.018 W 094° 39.393 1-19-05
THANK GOD I WORE LONG PANTS!! N 38° 55.025 W 094° 34.358 1-26-05
Fallen Heros N 38° 54.198 W 094° 45.354 2-16-05
“Stumpted” Yet? Loc #1 N 38° 56.425 W 094° 43.302 2-16-05
Cache your breath here! N 24° 33.577 W 081° 48.345 2-20-05
USA, all the way South N 24° 32.792 W 081° 47.847 2-20-05
A Great Mom N 24° 33.588 W 081° 48.412 2-20-05
Pleasant Valley -- RIP N 38° 50.398 W 094° 41.749 3-5-05
clearpath Micro N 38° 51.462 W 094° 45.379 3-6-05
BlackBob Micro N 38° 51.350 W 094° 45.140 3-6-05
Sit-Ups Micro N 38° 51.684 W 094° 45.108 3-6-05
Surewood #1 N 38° 54.298 W 094° 45.976 3-19-05
Cachelaneous N 38° 56.335 W 094° 43.954 3-19-05
Prime Break N 26° 02.650 W 081° 41.945 5-14-05
Lely Horses Caching N 26° 04.169 W 081° 42.388 5-14-05
Birding -- Walk in the Park N 26° 04.525 W 081° 42.967 5-14-05
Shop Till You Drop on Fifth Avenue, Naples, FL N 26° 08.495 W 081° 47.866 5-14-05
Chase Courthouse N 38° 22.240 W 096° 32.503 5-18-05
Chase County Prairie Virtual Cache N 38° 24.062 W 096° 30.162 5-18-05
Fox Creek One-Room School N 38° 26.456 W 096° 33.433 5-18-05
Too Bizarre N 38° 16.305 W 096° 32.695 5-18-05
'round the back N 38° 02.360 W 096° 38.322 5-18-05
Teter Rock N 38° 01.770 W 096° 25.414 5-18-05
Small Teter Rock N 38° 01.290 W 096° 24.343 5-18-05
Avalon Remembers N 33° 20.609 W 118° 19.386 7-6-05
Off Tour in Avalon N 33° 20.325 W 118° 19.365 7-6-05
Anniversary Cache N 33° 20.565 W 118° 19.191 7-6-05
Gummy Bears N 33° 19.959 W 118° 20.135 7-7-05
Big Red N 42° 46.395 W 086° 12.745 8-4-05
Proud Son N 43° 10.840 W 086° 13.264 8-6-05
South Pier Overlook N 42° 23.936 W 086° 16.999 8-6-05
North Beach Cache N 42° 24.331 W 086° 16.884 8-6-05
Kansa Indian Agency N 39° 04.140 W 095° 20.740 9-3-05
Lake Perry N 39° 13.665 W 095° 28.593 9-3-05
Hermann's Most Influential Citizen N 38° 41.938 W 091° 26.589 9-30-06
Hermann's Founding Father N 38° 41.934 W 091° 26.027 9-30-06
The Old Iron Road N 38° 42.459 W 091° 26.115 9-30-06
Frene Valley Restocked N 38° 40.748 W 091° 26.242 9-30-06
The Echo Chamber N 32° 04.852 W 081° 05.232 11-9-06
Jarvis Park N 32° 12.868 W 080° 44.057 11-11-06
Red Rock Overlook N 36° 07.098 W 115° 26.585 11-15-06
Lost, but found again N 38° 17.706 W 096° 44.108 12-30-06
Artesian Watering Hole N 38° 12.560 W 096° 46.063 12-30-06
Tallgrass Prairie National Preserve N 38° 26.026 W 096° 33.448 12-30-06
Simmons Rest N 38° 23.950 W 096° 35.121 12-30-06
Rancho Santa Ana Botanic Garden N 34° 06.648 W 117° 42.937 2-02-07
Call” of the Wild N 34° 08.646 W 117° 42.426 2-03-07
Diving at the Pointe N 38° 53.077 W 094° 42.569 2-18-07
Ol Settler's Cache 2005 N 38° 27.610 W 099° 53.408 6-10-07
..okay..it's time to bring out the big gun.. N 39° 02.428 W 098° 08.695 6-12-07
Lincoln Park N 39° 02.440 W 098° 08.348 6-12-07
Rick's 52 N 38° 57.307 W 094° 52.552 1-26-08
Team Outlook #4 N 38° 56.502 W 095° 00.930 1-26-08
Niagra Falls N 40° 41.539 W 089° 35.450 6-20-08
Rail to Trail N 38° 38.511 W 095° 41.220 9-1-08
View Above Carter Park N 39° 28.510 W 106° 02.182 7-25-10

 


Top