GeoCaching
Home Cache Pix 1 Cache Pix 2 Cache Pix 3 Cache Pix 4

Cache Pix 1
Cache Pix 2
Cache Pix 3
Cache Pix 4

Another activity to add to our list.  This one combines computers and the Internet, hiking, a hint of competition, digital photography, and the purchase of another electronic toy.  I've also cycled to cache sites.

Learn about GeoCaching here.      

Caches we've found:

Cache Latitude Longitude Date Pix
Aviary at Arboretum N 38° 48.010 W 094° 41.290 8-19-01

Arboretum One N 38° 47.757 W 094° 41.316 8-26-01

Arboretum Two  N 38° 47.650 W 094° 41.586 9-8-01

Santa Fe Trail Mo-01 N 38° 57.348 W 094° 30.802 9-15-01

Arboretum Three N 38° 47.938 W 094° 41.711 9-16-01

Santa Fe Trail Ks-01 N 38° 53.470 W 094° 48.120 9-23-01

Heritage Park #1 N 38° 49.935 W 094° 45.120 9-23-01

Can't Buy a Cup of Joe N 38° 02.388 W 094° 35.481 10-11-01
Shawnee Mission Park #1 N 38° 59.362 W 094° 48.183 10-11-01

Shawnee Mission Park #2 N 38° 59.563 W 094° 48.240 10-11-01

Santa Fe Trail Mo-02 N 38° 55.380 W 094° 34.546 10-12-01
Santa Fe Trail Mo-03 N 39° 05.067 W 094° 25.223 10-12-01
Monkey See, Monkey Do N 39° 00.734 W 094° 10.779 10-12-01
Jesse James Birthplace N 39° 23.531 W 094° 19.241 10-13-01
Jesse James Grave N 39° 23.531 W 094° 19.241 10-13-01
Jesse James Murdered N 39° 23.531 W 094° 19.241 10-13-01
First Daylight Bank Robbery in USA N 39° 23.531 W 094° 19.241 10-13-01
Jesse James Hideout N 39° 23.531 W 094° 19.241 10-13-01
Minard #1 N 39° 54.831 W 094° 43.042 10-19-01
Minard #2 N 39° 53.320 W 094° 46.218 10-21-01
Longview Cache N 39° 53.748 W 094° 28.087 10-24-01
Longview Deertrail N 39° 52.406 W 094° 29.806 10-24-01
Kansas Ghost Town N 38° 56.492 W 095° 11.717 10-27-01
Shawnee County State Lake Cache N 39° 12.008 W 095° 48.046 10-27-01
santa-cali-gon N 38° 04.053 W 095° 25.278 10-28-01
santa-cali-gon #2 N 38° 03.869 W 095° 28.215 10-28-01
Santa-Cali-Gon #3 N 38° 03.866 W 095° 25.430 10-28-01
CaNeD Computer N 38° 52.914 W 095° 14.939 11-3-01
Fractured Cave Trail N 38° 52.836 W 095° 52.197 11-7-01
Moonlight Cache N 38° 52.721 W 095° 54.517 11-7-01
Spring To It Cache N 38° 52.721 W 095° 54.517 11-7-01
Stonewall Cache N 38° 52.721 W 095° 54.517 11-7-01
Russell, KS #1 N 38° 56.228 W 098° 39.104 11-11-01
Clatskanie Fire Tower N 45° 17.741 W 122° 51.523 11-17-01
Kill Creek Vista N 38° 54.658 W 094° 58.421 11-22-01
Lone Elm Falls N 38° 50.868 W 094° 50.952 11-25-01
Firewood N 38° 49.319 W 094° 55.208 11-25-01
135 & 96 N 37° 44.482 W 097° 18.516 12-15-01
Flying Crown N 37° 35.959 W 097° 21.612 12-15-01
Sky King Cache N 37° 35.825 W 097° 21.433 12-15-01
Santa Fe Swale N 38° 51.498 W 097° 21.433 12-31-01
Sunflower Park N 38° 56.391 W 094° 51.428 12-31-01
Line Creek N 39° 12.045 W 094° 36.786 1-5-02
Signal Oak Postcards N 38° 48.225 W 094° 10.657 1-12-02
Wyandotte Lake View N 39° 09.941 W 094° 46.578 1-19-02
Wilderness Park Cache N 34° 08.873 W 117° 42.631 2-1-02
Old Mossy Cache N 34° 08.575 W 117° 45.658 2-3-02
THE LOST AMADEUS N 34° 07.924 W 117° 48.083 2-3-02
Ladies cache N 38° 59.351 W 094° 45.147 2-22-02
Guy's Cache #3 N 38° 59.695 W 094° 45.341 2-22-02
Lake La Cygne (Lay Seen) N 38° 21.418 W 094° 40.146 2-23-02
Raiders of the Lost Bark N 38° 58.645 W 094° 48.096 3-1-02
Oldest Saloon West of the Mississippi N 38° 46.926 W 094° 51.080 3-2-02
Pony Express N 38° 45.377 W 094° 50.912 3-2-02
Historic Northeast N 39° 07.009 W 094° 32.679 3-9-02
Watts Mill Historic Site N 38° 56.490 W 094° 36.316 3-10-02
Missouri's First - Watts Mill N 38° 56.602 W 094° 36.122 3-10-02
Middle of the Road N 38° 56.147 W 094° 36.706 3-30-02
Minard #6 N 38° 53.407 W 094° 41.375 5-4-02
Stoll'n Treasures N 38° 55.005 W 094° 43.887 5-4-02
WOW! GOOD STUFF! N 25° 51.357 W 081° 01.493 5-17-02
All Wrapped Up N 25° 59.374 W 081° 35.643 5-17-02
Sunny Side Up N 38° 56.644 W 094° 48.162 5-24-02
White Pine Wash N 42° 22.036 W 093° 04.371 5-25-02
Who's afraid of the big bad Wolfe? N 42° 21.592 W 092° 44.512 5-27-02
You Get A Line I'll Get A Pole N 42° 22.036 W 093° 04.371 5-27-02
Potwatamie County Lake No. 2 N 39° 13.678 W 096° 31.798 6-16-02
Manhattan Skyline N 39° 11.581 W 096° 33.798 6-16-02
Midland Railway Depot N 38° 46.486 W 095° 12.066 6-22-02
Calamity Line N 38° 53.000 W 094° 49.779 6-22-02
Calamity Line Cherry Trees N 38° 53.008 W 094° 49.583 6-22-02
Oh Those falls N 38° 56.571 W 094° 53.262 6-22-02
tower cache N 38° 58.495 W 094° 48.466 7-14-02
Father's Day Surprise N 39° 02.303 W 094° 44.607 7-14-02
Garden Cache N 39° 02.108 W 094° 39.162 7-15-02
Harper's trail N 38° 02.639 W 097° 11.866 7-27-02
On the Boundary N 37° 54.750 W 097° 13.349 7-27-02
Deer's Bed Cache N 38° 07.576 W 097° 50.216 7-27-02
Split Tree Cache N 38° 07.760 W 097° 50.961 7-27-02
Riverview N 38° 44.446 W 096° 29.419 8-3-02
Madonna of the Trail #8 N 38° 39.724 W 096° 29.214 8-3-02
CG Riverwalk N 38° 39.814 W 096° 29.449 8-3-02
Hermit's Cave (CG Cache #1) N 38° 39.753 W 096° 29.650 8-3-02
Custer Elm</